


►Home
Who we are, Recent Pictures, Latest News...
►News
Champions, Bruin, Arthur, Josh, Lancer, Treacle, Banker, Freeman, Imogen, Pixie, Jack, Leo, Venetia...
Border Terriers, Quink, Lionel, Llewellyn...
English Springer Spaniels, Floyd, Karl,
Copyright © 2004 -
Site Search:
You are here>
| Pedigree of: RISDENE TAPENADE |
| CH & Nor CH LYDDINGTON LAST SUPPER AT RISDENE | CH MANSERGH MASTER CHEF AT RISDENE | CH BLUE PRINT AT BRUMBERHILL | WILHOLME REGAL REFORM | CH BLUE DUN OF BROCKHOLE AND LYNSETT |
| LYNSETT CARBON COPY | ||||
| CH MANSERGH DENIM JW | CH BRANNIGAN OF BRUMBERHILL | |||
| CH MANSERGH TOGGLE | ||||
| MANSERGH PEACOCK PIE MFH MMH Cert | AUST CH RHOZZUM ARGOS | RHOZZUM UMPIRE | ||
| RHOZZUM WOODNOTE | ||||
| MANSERGH UPPER CRUST | HOORAY HENRY OF SECBROS | |||
| MANSERGH BLUE CHIP | ||||
| LYDDINGTON LIZZIE HOOKER | MY BEAWAR | CHELTOR MICHAEL | CH FOXTOR BLUE JESTER | |
| MUSIC OF CHELTOR | ||||
| DERWOOD MISTY | CH MANSERGH GENERAL POST | |||
| DERWOOD DIVING GOAT OF MANSERGH | ||||
| LYDDINGTON SPLASH'S LAST | CH MANSERGH GENERAL POST | CH MANSERGH SERGEANT PEPPER | ||
| RAGUS WASSAIL OF MANSERGH | ||||
| MANSERGH WHIPSPLASH JW | RAGUS WHIPSTER | |||
| CH LINNE OF DUTHIL JW | ||||
| RISDENE QUIP | CH CONUNDRUM CO-WRITER | CH OTTERKIN LYRICIST | CH BIDDESTONE PICARO OF LUTRABECK | CH RIBBLESIDE ROGUE |
| CH BIDDESTONE PORCELAIN | ||||
| CH OTTERKIN BLUE NOTE | SCOTS GUARDSMAN | |||
| CH OTTERKIN SINGIN' THE BLUES | ||||
| CONUNDRUM TWIST OF FATE | CH CONUNDRUM LEVELLER | CH DANDYHOW CLAUDIUS | ||
| OTTERKIN MYSTERY WITHIN CONUNDRUM | ||||
| CONUNDRUM LINDY JOE | CH HOLCOMBE JACK DANIELS | |||
| OTTERKIN MYSTERY WITHIN CONUNDRUM | ||||
| CH MANSERGH FIRST PROOF AT RISDENE | CH BLUE PRINT AT BRUMBERHILL | WILHOLME REGAL REFORM | CH BLUE DUN OF BROCKHOLE AND LYNSETT | |
| LYNSETT CARBON COPY | ||||
| CH MANSERGH DENIM JW | CH BRANNIGAN OF BRUMBERHILL | |||
| CH MANSERGH TOGGLE | ||||
| MANSERGH HURRY BELLE | MANSERGH FLAKEY DOVE OF KERSFELL | OCTAVIOUS KENWARD MFH Cert | ||
| MANSERGH PIGEON POST | ||||
| MANSERGH JESSE | AUST CH RHOZZUM ARGOS | |||
| CH MANSERGH TASSEL |